RimbunNEWS - Indonesia Minimum Wage (UMR)
26 Feb 2014 / / News

“After continuous protests demanding for a higher minimum wage; per November 2013, 28 Indonesian provinces have confirmed their new provincial minimum wage for the year 2014.”
Minimum Wage Indonesia (UMR)
(1 USD = Rp. 11,628,-) - February 2014
No | Provinces | Indonesia Rupiah | USD |
1 | DKI Jakarta | 2,441,000 | $210 |
2 | Sulawesi Utara | 1,900,000 | $163 |
3 | Papua | 1,900,000 | $163 |
4 | Kalimantan Timur | 1,886,315 | $162 |
5 | Papua Barat | 1,870,000 | $161 |
6 | Sumatera Selatan | 1,825,600 | $157 |
7 | Sulawesi Selatan | 1,800,000 | $155 |
8 | Nangroe Aceh Darussalam | 1,750,000 | $150 |
9 | Kalimantan Tengah | 1,723,970 | $148 |
10 | Riau | 1,700,000 | $146 |
11 | Kepri | 1,665,000 | $143 |
12 | Bangka Belitung | 1,640,000 | $141 |
13 | Kalimantan Selatan | 1,620,000 | $139 |
14 | Bali | 1,542,600 | $133 |
15 | Sumatera Utara | 1,505,850 | $130 |
16 | Jambi | 1,502,230 | $129 |
17 | Sumatera Barat | 1,490,000 | $128 |
18 | Maluku Utara | 1,440,746 | $124 |
19 | Maluku | 1,415,000 | $122 |
20 | Sulawesi Tenggara | 1,400,000 | $120 |
21 | Sulawesi Barat | 1,400,000 | $120 |
22 | Kalimantan Barat | 1,380,000 | $119 |
23 | Bengkulu | 1,350,000 | $116 |
24 | Banten | 1,325,000 | $114 |
25 | Gorontalo | 1,325,000 | $114 |
26 | Sulawesi Tengah | 1,250,000 | $107 |
27 | NTB | 1,210,000 | $104 |
28 | NTT | 1,150,000 | $99 |
Source: Wikipedia
With worsening financial fundamental in year 2013, that results in weakened Rupiah to 12,500 rupiah per US dollar at the end of 2013, compared to 9,500 rupiah at the end of 2012. World Bank predicted that Indonesia would have an even slower GDP growth at 5.3% compare to 5.6% in year 2013.
This will impact the job market and we predict a slow growth of employment rate in 2014, as companies will still be cautious in their hiring plan.
Contributor
Debby Lim (Consultant)
debby@rimbunjob.com